<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Costco Prices with Local Grocery Stores, part 1</title>
	<atom:link href="http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/</link>
	<description>Just a few of the reasons why I love Costco</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:01:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Vicki</title>
		<link>http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-11606</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-11606</guid>
		<description>Thank you for confirming what I suspected!!!!  I know it is crazy for me to shop there, since I am a household made up of one retired elderly woman.  However, &quot;inclusion&quot; may be the operative term, used by another person!  Now I realize that I am going to HAVE to try the ice cream, as soon as I get enough room in the freezer to store it!</description>
		<content:encoded><![CDATA[<p>Thank you for confirming what I suspected!!!!  I know it is crazy for me to shop there, since I am a household made up of one retired elderly woman.  However, &#8220;inclusion&#8221; may be the operative term, used by another person!  Now I realize that I am going to HAVE to try the ice cream, as soon as I get enough room in the freezer to store it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-11581</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-11581</guid>
		<description>As I think I mentioned in one of my comparison posts (though I&#039;m not sure which one), I don&#039;t count the use of coupons because they are not consistent pricing.  And while the use of coupons can make any of the stores a better deal on those particular items, it is very hit or miss.  I feel it isn&#039;t really a valid baseline price comparison to count coupons.</description>
		<content:encoded><![CDATA[<p>As I think I mentioned in one of my comparison posts (though I&#8217;m not sure which one), I don&#8217;t count the use of coupons because they are not consistent pricing.  And while the use of coupons can make any of the stores a better deal on those particular items, it is very hit or miss.  I feel it isn&#8217;t really a valid baseline price comparison to count coupons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-11567</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Tue, 29 Jun 2010 13:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-11567</guid>
		<description>First off, thank you for the ground work! 
I love Costco just as much as the next person however one main missing component from your data is the use of the coupon. I am an avid coupon cutter which when you take the costs savings of being able to use coupons at store such as Walmart, the savings scale can be tipped dramatically.</description>
		<content:encoded><![CDATA[<p>First off, thank you for the ground work!<br />
I love Costco just as much as the next person however one main missing component from your data is the use of the coupon. I am an avid coupon cutter which when you take the costs savings of being able to use coupons at store such as Walmart, the savings scale can be tipped dramatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiramisu</title>
		<link>http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-9035</link>
		<dc:creator>tiramisu</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-9035</guid>
		<description>Thank you so much for the spreadsheet.  Now, I know where to go.</description>
		<content:encoded><![CDATA[<p>Thank you so much for the spreadsheet.  Now, I know where to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicken</title>
		<link>http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-6099</link>
		<dc:creator>chicken</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-6099</guid>
		<description>There are few better places to eat than Roosters Piri Piri</description>
		<content:encoded><![CDATA[<p>There are few better places to eat than Roosters Piri Piri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-5183</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Wed, 20 May 2009 12:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-5183</guid>
		<description>I just wanted to let everyone checking out this comparison, that I&#039;ve updated it for 2009.  So, you can see how the prices stacked up on my &lt;a href=&quot;http://addictedtocostco.com/2009/05/07/2009-costco-price-comparison/2009 Costco Price Comparison post&lt;/a rel=&quot;nofollow&quot;&gt;.  I&#039;ve changed the way I show my data in the spreadsheet to make it even more clear that Costco has great pricing but also how the other stores really do stack up.</description>
		<content:encoded><![CDATA[<p>I just wanted to let everyone checking out this comparison, that I&#8217;ve updated it for 2009.  So, you can see how the prices stacked up on my <a href="http://addictedtocostco.com/2009/05/07/2009-costco-price-comparison/2009 Costco Price Comparison post</a rel="nofollow">.  I&#8217;ve changed the way I show my data in the spreadsheet to make it even more clear that Costco has great pricing but also how the other stores really do stack up.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-5177</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Wed, 20 May 2009 12:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-5177</guid>
		<description>CH, while I don&#039;t have a comparison for other warehouse type stores, I did a small comparison recently on Costco vs. WalMart pharmacies for some prescription medications that I take.  You can check it out here on my &lt;a href=&quot;http://addictedtocostco.com/2009/05/02/this-week-at-costco-april-26-2009/&quot; rel=&quot;nofollow&quot;&gt;This Week at Costco - April 26, 2009 post&lt;/a&gt;.  Costco came out saving me a lot of money.  So much so that it would be like getting free prescriptions several times per year.  Also, if you want to check prices for any drugs at Costco, you can do that through their online pharmacy.</description>
		<content:encoded><![CDATA[<p>CH, while I don&#8217;t have a comparison for other warehouse type stores, I did a small comparison recently on Costco vs. WalMart pharmacies for some prescription medications that I take.  You can check it out here on my <a href="http://addictedtocostco.com/2009/05/02/this-week-at-costco-april-26-2009/" rel="nofollow">This Week at Costco &#8211; April 26, 2009 post</a>.  Costco came out saving me a lot of money.  So much so that it would be like getting free prescriptions several times per year.  Also, if you want to check prices for any drugs at Costco, you can do that through their online pharmacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CH</title>
		<link>http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-5175</link>
		<dc:creator>CH</dc:creator>
		<pubDate>Tue, 19 May 2009 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-5175</guid>
		<description>I am curious to any price comparison on prescription drug prices for cash paying customers at the three major warehouse clubs. Has anybody price shopped for some common prescription drugs?</description>
		<content:encoded><![CDATA[<p>I am curious to any price comparison on prescription drug prices for cash paying customers at the three major warehouse clubs. Has anybody price shopped for some common prescription drugs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Costco Price Comparison</title>
		<link>http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-5098</link>
		<dc:creator>2009 Costco Price Comparison</dc:creator>
		<pubDate>Thu, 07 May 2009 13:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-5098</guid>
		<description>[...] my blog for a while you probably caught my two posts about price comparisons from April 2008 (part 1 and part 2). I decided to do a repeat of my comparison from last year, although I did make a few [...]</description>
		<content:encoded><![CDATA[<p>[...] my blog for a while you probably caught my two posts about price comparisons from April 2008 (part 1 and part 2). I decided to do a repeat of my comparison from last year, although I did make a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-4924</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Sun, 12 Apr 2009 15:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/#comment-4924</guid>
		<description>For the Walmart comparison, you do have to consider that WalMart does not charge membership fees, a huge source of revenue for Costco.  Also Walmart must stock 2 or 3 times the items, most in smaller quantities.  So its an apples or oranges comparison.

I am a huge Costco fan, but I also realize that I do not save as much money at Costco as I would like to think, considering for me the waste of items I buy in larger quantities than I would like to, the storage costs, and the limited selection.  For me the limited selection is a convenience, and the store is more fun to shop in than WalMart, which I dislike going to.  

For example, I just threw out a large container of salsa.  I only used a half cup out of at least a quart.  It took a lot of room in my refridgerator.  I really liked it but it cost me $6 for a half cup plus storage.</description>
		<content:encoded><![CDATA[<p>For the Walmart comparison, you do have to consider that WalMart does not charge membership fees, a huge source of revenue for Costco.  Also Walmart must stock 2 or 3 times the items, most in smaller quantities.  So its an apples or oranges comparison.</p>
<p>I am a huge Costco fan, but I also realize that I do not save as much money at Costco as I would like to think, considering for me the waste of items I buy in larger quantities than I would like to, the storage costs, and the limited selection.  For me the limited selection is a convenience, and the store is more fun to shop in than WalMart, which I dislike going to.  </p>
<p>For example, I just threw out a large container of salsa.  I only used a half cup out of at least a quart.  It took a lot of room in my refridgerator.  I really liked it but it cost me $6 for a half cup plus storage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  addictedtocostco.com/2008/04/11/comparing-costco-prices-with-local-grocery-stores-part-1/feed/ ) in 0.47056 seconds, on Feb 8th, 2012 at 8:43 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 9:43 pm UTC -->
