<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Costco Food Court Nutritional Information</title>
	<atom:link href="http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/</link>
	<description>Just a few of the reasons why I love Costco</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:01:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jacy</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-87944</link>
		<dc:creator>Jacy</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-87944</guid>
		<description>The poutine is about 1900 calories :)   
I asked one day and they have (at our location in Ancaster Ontario) a binder with this information in it.   
I am wondering if anyone else&#039;s location has the Apple Pecan Chcken salad with Balsamic dressing.
What do we think its values are?    Hate to sacrifice afew fries for a better alt, if the alt is high also ! LOL   It is after all supposed to feel like a treat !  

Great thread ! Thanks for sharing !</description>
		<content:encoded><![CDATA[<p>The poutine is about 1900 calories <img src='http://addictedtocostco.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I asked one day and they have (at our location in Ancaster Ontario) a binder with this information in it.<br />
I am wondering if anyone else&#8217;s location has the Apple Pecan Chcken salad with Balsamic dressing.<br />
What do we think its values are?    Hate to sacrifice afew fries for a better alt, if the alt is high also ! LOL   It is after all supposed to feel like a treat !  </p>
<p>Great thread ! Thanks for sharing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Costco Food Court: Eat This, Not That &#124; The Tasty Island</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-82714</link>
		<dc:creator>Costco Food Court: Eat This, Not That &#124; The Tasty Island</dc:creator>
		<pubDate>Sat, 07 Jan 2012 06:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-82714</guid>
		<description>[...] giant-sized hot dog, hoping I made a nutritionally wiser choice.  Only to discover upon looking it up online the other night that this jacked-up salad has more calories, total fat, cholesterol and sodium than [...]</description>
		<content:encoded><![CDATA[<p>[...] giant-sized hot dog, hoping I made a nutritionally wiser choice.  Only to discover upon looking it up online the other night that this jacked-up salad has more calories, total fat, cholesterol and sodium than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samantha</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-81593</link>
		<dc:creator>samantha</dc:creator>
		<pubDate>Sun, 01 Jan 2012 23:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-81593</guid>
		<description>Does anyone know how many calories are in the big choccolate fudge cake from costco or how many are in one serving? and if you know how many are in just one serving how many servings does that include? thanks</description>
		<content:encoded><![CDATA[<p>Does anyone know how many calories are in the big choccolate fudge cake from costco or how many are in one serving? and if you know how many are in just one serving how many servings does that include? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-71389</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Mon, 28 Nov 2011 21:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-71389</guid>
		<description>Thanks for posting this Kimberly.  I know it&#039;s kind of old, but it&#039;s still helpful.  I&#039;ve been on Weight Watchers for 5 years and have always counted the slice of cheese pizza as 12 points (two slices of cheese pizza) - now I know it&#039;s 19 (ouch)!!!  But the good news is that I&#039;d rather have pepperoni, and it&#039;s only 16 (woo-hoo)!  I&#039;m going to Costco tonight and planned on having my slice of pizza, however I think I&#039;ll try to get my boyfriend to split a hot dog and a slice of pizza for 14 points instead!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this Kimberly.  I know it&#8217;s kind of old, but it&#8217;s still helpful.  I&#8217;ve been on Weight Watchers for 5 years and have always counted the slice of cheese pizza as 12 points (two slices of cheese pizza) &#8211; now I know it&#8217;s 19 (ouch)!!!  But the good news is that I&#8217;d rather have pepperoni, and it&#8217;s only 16 (woo-hoo)!  I&#8217;m going to Costco tonight and planned on having my slice of pizza, however I think I&#8217;ll try to get my boyfriend to split a hot dog and a slice of pizza for 14 points instead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-61151</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sat, 29 Oct 2011 18:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-61151</guid>
		<description>I work at Costco in Canada and a lot of these items we don&#039;t offer at the food court in my warehouse. The Cheese pizza has three different types of cheese on it, where the pepperoni has only mozza. The deli, bakery and the food court do have a list of nutritional info for all items that they PREPARE, so if you&#039;re getting a packaged dressing with your salad (I know we give Renee&#039;s Balsamic vinegrette with our Chicken pecan apple salad), then you&#039;ll have to contact Renee&#039;s as a company for any info not listed on the dressing packaging. We offer Poutine (french fries topped with Gouda cheese curds and Gravy) and i believe it&#039;s a 9 or 11 ounce serving of JUST fries, it&#039;s the equivalent of eating 2 of KFC&#039;s double down sandwiches (chicken and bacon pressed between 2 pieces of breaded fried chicken). Yes our items are not the healthiest for you but you have to say they are damn tasty! If you only eat there on occasion, then you really needn&#039;t worry so much about the fat and calorie content and just enjoy your treat :)</description>
		<content:encoded><![CDATA[<p>I work at Costco in Canada and a lot of these items we don&#8217;t offer at the food court in my warehouse. The Cheese pizza has three different types of cheese on it, where the pepperoni has only mozza. The deli, bakery and the food court do have a list of nutritional info for all items that they PREPARE, so if you&#8217;re getting a packaged dressing with your salad (I know we give Renee&#8217;s Balsamic vinegrette with our Chicken pecan apple salad), then you&#8217;ll have to contact Renee&#8217;s as a company for any info not listed on the dressing packaging. We offer Poutine (french fries topped with Gouda cheese curds and Gravy) and i believe it&#8217;s a 9 or 11 ounce serving of JUST fries, it&#8217;s the equivalent of eating 2 of KFC&#8217;s double down sandwiches (chicken and bacon pressed between 2 pieces of breaded fried chicken). Yes our items are not the healthiest for you but you have to say they are damn tasty! If you only eat there on occasion, then you really needn&#8217;t worry so much about the fat and calorie content and just enjoy your treat <img src='http://addictedtocostco.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Brown</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-56372</link>
		<dc:creator>Rob Brown</dc:creator>
		<pubDate>Tue, 04 Oct 2011 03:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-56372</guid>
		<description>Well all nuts (including almonds) are high in fat, so I would think the almonds have a lot to do with it.  But the kind of fat in nuts is mostly healthy (not saturated) fat.   That is why 37 of the 65 grams of the fat in this treat are not saturated fat.  Most of the rest of the fat is in the ice cream itself.  But nuts are also very calorie dense.  I happen to love those ice cream bars also.  On the rare occasion that I get one, I always skip a meal that day to make up for all those extra calories!</description>
		<content:encoded><![CDATA[<p>Well all nuts (including almonds) are high in fat, so I would think the almonds have a lot to do with it.  But the kind of fat in nuts is mostly healthy (not saturated) fat.   That is why 37 of the 65 grams of the fat in this treat are not saturated fat.  Most of the rest of the fat is in the ice cream itself.  But nuts are also very calorie dense.  I happen to love those ice cream bars also.  On the rare occasion that I get one, I always skip a meal that day to make up for all those extra calories!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-56360</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Tue, 04 Oct 2011 01:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-56360</guid>
		<description>After reading all of these posts, can&#039;t find one that talks about my favorite food in the court... the chocolate dipped ice cream bar rolled in almonds.  Have to say I will make an excuse to go to Costco just to savor one of these.  However, my tune may be changing as a result of this nutritional list.  I&#039;m very surprised at the 65 grams of fat for this &quot;special&quot; treat.  Does anyone know if the chocolate has any oil in it?  This being the highest fat count of all food items, it would seem the fat is hiding somewhere.  Any educated guesses?</description>
		<content:encoded><![CDATA[<p>After reading all of these posts, can&#8217;t find one that talks about my favorite food in the court&#8230; the chocolate dipped ice cream bar rolled in almonds.  Have to say I will make an excuse to go to Costco just to savor one of these.  However, my tune may be changing as a result of this nutritional list.  I&#8217;m very surprised at the 65 grams of fat for this &#8220;special&#8221; treat.  Does anyone know if the chocolate has any oil in it?  This being the highest fat count of all food items, it would seem the fat is hiding somewhere.  Any educated guesses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-54895</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Sun, 25 Sep 2011 17:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-54895</guid>
		<description>the churros almost vegan, no milk (and hopefully no lard) but it does have eggs.  Too bad.  :(</description>
		<content:encoded><![CDATA[<p>the churros almost vegan, no milk (and hopefully no lard) but it does have eggs.  Too bad.  <img src='http://addictedtocostco.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joey</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-54741</link>
		<dc:creator>joey</dc:creator>
		<pubDate>Sat, 24 Sep 2011 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-54741</guid>
		<description>thats true. alot of it does come from the dressing more than the chicken and the cheese. because it also has cheese which im sure adds up slightly as well.</description>
		<content:encoded><![CDATA[<p>thats true. alot of it does come from the dressing more than the chicken and the cheese. because it also has cheese which im sure adds up slightly as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-54366</link>
		<dc:creator>Beau</dc:creator>
		<pubDate>Thu, 22 Sep 2011 01:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-54366</guid>
		<description>Much of the sodium and calories for the salad is in the dressing.  The chicken has some sodium to it, but use less dressing.</description>
		<content:encoded><![CDATA[<p>Much of the sodium and calories for the salad is in the dressing.  The chicken has some sodium to it, but use less dressing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/feed/ ) in 0.45137 seconds, on Feb 8th, 2012 at 8:17 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 9:17 pm UTC -->
