<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Costco Food Court Nutritional Information</title>
	<atom:link href="http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/</link>
	<description>Just a few of the reasons why I love Costco</description>
	<lastBuildDate>Mon, 21 May 2012 13:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jacy</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-103764</link>
		<dc:creator>Jacy</dc:creator>
		<pubDate>Wed, 16 May 2012 18:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-103764</guid>
		<description>FOR SAMANTHA above.  Who cares how many calories are in a serving?  Again, TIME it, and ENJOY it.    don&#039;t sweat the small stuff and watch your carb timing.   Do 10 minutes of activity before it , or go for a brisk walk after it :)   So many options so you can make it happen!</description>
		<content:encoded><![CDATA[<p>FOR SAMANTHA above.  Who cares how many calories are in a serving?  Again, TIME it, and ENJOY it.    don&#8217;t sweat the small stuff and watch your carb timing.   Do 10 minutes of activity before it , or go for a brisk walk after it <img src='http://addictedtocostco.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    So many options so you can make it happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacy</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-103763</link>
		<dc:creator>Jacy</dc:creator>
		<pubDate>Wed, 16 May 2012 18:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-103763</guid>
		<description>ok...if you like &quot;bland&quot;  but why would one give up dressing if you could time it properly and still loose weight: )  Hell add an ice cream to it too.  (and still loose weight) 
I eat caesar salad daily, with almonds, cheese and eggs in it : )  
And yes, creamy caesar dressing NOT low fat : ) 

That is &quot;winning&quot; !  Blessings all</description>
		<content:encoded><![CDATA[<p>ok&#8230;if you like &#8220;bland&#8221;  but why would one give up dressing if you could time it properly and still loose weight: )  Hell add an ice cream to it too.  (and still loose weight)<br />
I eat caesar salad daily, with almonds, cheese and eggs in it : )<br />
And yes, creamy caesar dressing NOT low fat : ) </p>
<p>That is &#8220;winning&#8221; !  Blessings all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dub-Ya</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-103751</link>
		<dc:creator>Dub-Ya</dc:creator>
		<pubDate>Wed, 16 May 2012 17:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-103751</guid>
		<description>Chicken Caeser without the dressing FTW!  Slightly bland, but healthy and filling.  Plenty of protein and very few calories.  I eat for lunch at least 2 times a week. $3.99 = Winning!</description>
		<content:encoded><![CDATA[<p>Chicken Caeser without the dressing FTW!  Slightly bland, but healthy and filling.  Plenty of protein and very few calories.  I eat for lunch at least 2 times a week. $3.99 = Winning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-99797</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Mon, 16 Apr 2012 19:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-99797</guid>
		<description>I can&#039;t believe some of you are griping about the calories in ice cream treats. Really? It&#039;s not food, it&#039;s fat. No wonder you all look like a parady of the &#039;average citizen&#039; drawn up 20 years ago.

I&#039;d keep being snide and making examples of how ridiculous you are but I&#039;m sure you&#039;ve stopped reading and headed off to the kitchen for a &#039;healthy&#039; yogurt bar with low-fat sprinkles.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe some of you are griping about the calories in ice cream treats. Really? It&#8217;s not food, it&#8217;s fat. No wonder you all look like a parady of the &#8216;average citizen&#8217; drawn up 20 years ago.</p>
<p>I&#8217;d keep being snide and making examples of how ridiculous you are but I&#8217;m sure you&#8217;ve stopped reading and headed off to the kitchen for a &#8216;healthy&#8217; yogurt bar with low-fat sprinkles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-95930</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 22 Mar 2012 19:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-95930</guid>
		<description>Thank you all for posting the latest Costco Nutrition Info.</description>
		<content:encoded><![CDATA[<p>Thank you all for posting the latest Costco Nutrition Info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-93574</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 08 Mar 2012 23:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-93574</guid>
		<description>I forgot to add ... Costco confirmed over the phone that this info is not available on their website - which seems a shame, since it&#039;d be nice to know you could get the latest info from them without having to call and ask for it.  Oh well.</description>
		<content:encoded><![CDATA[<p>I forgot to add &#8230; Costco confirmed over the phone that this info is not available on their website &#8211; which seems a shame, since it&#8217;d be nice to know you could get the latest info from them without having to call and ask for it.  Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-93573</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 08 Mar 2012 23:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-93573</guid>
		<description>For anyone interested, Costco updates this information every once in awhile, so it&#039;s always good to double-check the latest numbers.  Here&#039;s a copy of the Costco Food Court Nutritional Data from December 21, 2011.

&lt;b&gt;&lt;a href=&quot;http://bit.ly/CostcoNutrition201112&quot; title=&quot;Costco Food Court Nutritional Data, December 2011&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/CostcoNutrition201112&lt;/a&gt; (PDF)&lt;/b&gt;

It&#039;s basically the same file/format as before, but with updated items.  I haven&#039;t compared any of the numbers to the original file posted by Kimberly, but since that was from 2008, I assume there are at least some new items included.</description>
		<content:encoded><![CDATA[<p>For anyone interested, Costco updates this information every once in awhile, so it&#8217;s always good to double-check the latest numbers.  Here&#8217;s a copy of the Costco Food Court Nutritional Data from December 21, 2011.</p>
<p><b><a href="http://bit.ly/CostcoNutrition201112" title="Costco Food Court Nutritional Data, December 2011" rel="nofollow">http://bit.ly/CostcoNutrition201112</a> (PDF)</b></p>
<p>It&#8217;s basically the same file/format as before, but with updated items.  I haven&#8217;t compared any of the numbers to the original file posted by Kimberly, but since that was from 2008, I assume there are at least some new items included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Franckel</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-93228</link>
		<dc:creator>Phil Franckel</dc:creator>
		<pubDate>Tue, 06 Mar 2012 20:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-93228</guid>
		<description>To LeeAnn // 2009.05.15 at 12:06 am  &quot;I have celiac disease and two of my kids are gluten intolerant.&quot;  Costco now has gluten free veggie burgers, see http://www.philsbest.com/food/best-veggie-burgers/
To Mary // 2009.06.02 at 5:55 pm &quot;I loved those Mocha Freezes but I just realized that if I get a Latte Freeze I’ll get less calories! Anyone know what the difference is?&quot;  It&#039;s the chocolate fudge sauce!  I was also surprised to see that it has so many calories.</description>
		<content:encoded><![CDATA[<p>To LeeAnn // 2009.05.15 at 12:06 am  &#8220;I have celiac disease and two of my kids are gluten intolerant.&#8221;  Costco now has gluten free veggie burgers, see <a href="http://www.philsbest.com/food/best-veggie-burgers/" rel="nofollow">http://www.philsbest.com/food/best-veggie-burgers/</a><br />
To Mary // 2009.06.02 at 5:55 pm &#8220;I loved those Mocha Freezes but I just realized that if I get a Latte Freeze I’ll get less calories! Anyone know what the difference is?&#8221;  It&#8217;s the chocolate fudge sauce!  I was also surprised to see that it has so many calories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacy</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-87944</link>
		<dc:creator>Jacy</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-87944</guid>
		<description>The poutine is about 1900 calories :)   
I asked one day and they have (at our location in Ancaster Ontario) a binder with this information in it.   
I am wondering if anyone else&#039;s location has the Apple Pecan Chcken salad with Balsamic dressing.
What do we think its values are?    Hate to sacrifice afew fries for a better alt, if the alt is high also ! LOL   It is after all supposed to feel like a treat !  

Great thread ! Thanks for sharing !</description>
		<content:encoded><![CDATA[<p>The poutine is about 1900 calories <img src='http://addictedtocostco.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I asked one day and they have (at our location in Ancaster Ontario) a binder with this information in it.<br />
I am wondering if anyone else&#8217;s location has the Apple Pecan Chcken salad with Balsamic dressing.<br />
What do we think its values are?    Hate to sacrifice afew fries for a better alt, if the alt is high also ! LOL   It is after all supposed to feel like a treat !  </p>
<p>Great thread ! Thanks for sharing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Costco Food Court: Eat This, Not That &#124; The Tasty Island</title>
		<link>http://addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/#comment-82714</link>
		<dc:creator>Costco Food Court: Eat This, Not That &#124; The Tasty Island</dc:creator>
		<pubDate>Sat, 07 Jan 2012 06:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtocostco.com/?p=998#comment-82714</guid>
		<description>[...] giant-sized hot dog, hoping I made a nutritionally wiser choice.  Only to discover upon looking it up online the other night that this jacked-up salad has more calories, total fat, cholesterol and sodium than [...]</description>
		<content:encoded><![CDATA[<p>[...] giant-sized hot dog, hoping I made a nutritionally wiser choice.  Only to discover upon looking it up online the other night that this jacked-up salad has more calories, total fat, cholesterol and sodium than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  addictedtocostco.com/2009/05/13/costco-food-court-nutritional-information/feed/ ) in 0.78965 seconds, on May 21st, 2012 at 2:07 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 3:07 pm UTC -->
